BLACKBURN, BLANKENSHIP, HUNT, MAYNARD and TROUT
NAME | SPOUSE | DATE |
---|---|---|
Blackburn, Albert 21 | Scott, Martha E. 21 | 08/12/1876 |
Blackburn, Allen H. | Scaff, Teletha | 08/16/1872 |
Blackburn, Andrew 26 | May, Mary Ann 14 | 09/09/1877 |
Blackburn, Andrews | Justice, Sarah | 02/13/1870 |
Blackburn, Anna | Slone, Arch Jr. | 05/11/1845 |
Blackburn, Daniel | Maynard, Nancy | 01/15/1846 |
Blackburn, Daniel M. 18 | Thacker, Surilda 22 | 01/08/1879 |
Blackburn, David | Manor, Nancy | 01/15/1846 |
Blackburn, Delia | Brown, William S. | 06/21/1860 |
Blackburn, Eliza | Williamson, James W. | 05/05/1861 |
Blackburn, Elizabeth J. 21 | Justice, Andrew J. 18 | 05/08/1876 |
Blackburn, George | McCoy, Nancy | 09/25/1856 |
Blackburn, George | Raines, Nanci | 06/24/1858 |
Blackburn, George | Bevins, Elizabeth C. | 08/30/1860 |
Blackburn, George W. | Meed, Adiline | 03/21/1874 |
Blackburn, George W. 19 | Ramsey, Hyley J. 22 | 12/23/1880 |
Blackburn, Greenville R. | May, Tabitha | 06/12/1861 |
Blackburn, Harmon | Plymale, Barbara | 11/27/1851 |
Blackburn, Harmon R. Jr. 21 | Marrs, Rhoda J. 22 | 01/03/1879 |
Blackburn, Hatruss(?) | Roman, Mary | 10/22/1834 |
Blackburn, Henry R. 23 | Meed, Synthia 17 | 03/16/1877 |
Blackburn, Hutson | Roman, Mary | 10/22/1834 |
Blackburn, Hutson Jr. 22 | Pinson, Nancy 17 | 09/04/1879 |
Blackburn, Ison R. | Reede, Nancy Jane | 04/13/1865 |
Blackburn, Jacob | Stafford, Elizabeth | 10/03/1847 |
Blackburn, James | Roman, Margaret | 11/10/1839 |
Blackburn, James C. | Kindrick, Marneney E. | 07/07/1874 |
Blackburn, Jane | Varney, William Anderson | 04/06/1856 |
Blackburn, Jane | Morris, James | 03/14/1861 |
Blackburn, Jane 20 | Gillum, Francis B. 20 | 04/04/1878 |
Blackburn, John | Blankenship, Lydia Tazwell VA | 10/11/1834 |
Blackburn, John | Justice, Pricy | 04/17/1856 |
Blackburn, John | Whitt, Elizabeth | 09/15/1867 |
Blackburn, John 21 | Goosling, Juleyanne 21 | 04/25/1878 |
Blackburn, John 22 | Justice, Delilah 21 | 01/01/1880 |
Blackburn, John H. | Smith, Malinda | 05/25/1865 |
Blackburn, John H. | May, Malinda | 1870 |
Blackburn, John L. | Stratton, Mary E. J. | 05/26/1873 |
Blackburn, Lucinda | Justice, Flimmon/Fleming/Hammond | 01/26/1851 |
Blackburn, Lydia | Varney, Henry | 04/03/1865 |
Blackburn, Lydia 25 | Trout, Alvis 17 | 05/10/1907 |
Blackburn, Margret 14 | Ball, Martin 20 | 03/02/1876 |
Blackburn, Mahala | Cassiday, James | 01/05/1845 |
Blackburn, Malinda | Francis, Andrew | 02/05/1867 |
Blackburn, Malinna | Thacher, John | 02/14/1839 |
Blackburn, Mary | Halfield, James | 02/18/1858 |
Blackburn, Mary | Hatfield, Louis | 03/18/1858 |
Blackburn, Mary 18 | Weddington, Richard 22 | 06/17/1869 |
Blackburn, Mary Ann | Robinson, James | 01/21/1841 |
Blackburn, Mary Ann | Justice, William | 01/06/1848 |
Blackburn, Mary C. | Collens, William H. | 03/19/1874 |
Blackburn, Molly | Brown, Jeramiah | 02/26/1854 |
Blackburn, Nancy | Griffitt, George W. | 01/03/1850 |
Blackburn, Nancy | Whitt, Wm | 09/11/1853 |
Blackburn, Nancy | Williamson, Jerimiah | 03/30/1859 |
Blackburn, Nancy | Justice, John | 10/11/1860 |
Blackburn, Nancy J. 15 | Justice, Aaron 24 2nd | 08/24/1876 |
Blackburn, Nathaniel(?) | Plymate(?), Elizabeth | 07/19/1860 |
Blackburn, Peyton | Whitt, Linna | 03/22/1846 |
Blackburn, Phoebe 24 | Church, Franklin 26 | 03/03/1879 |
Blackburn, Polly | Runyon, Henry | 09/05/1841 |
Blackburn, Polly | Hensley, John C. | 12/16/1874 |
Blackburn, Pricey | Justice, Gilmore | 02/03/1874 |
Blackburn, Sarah | Clevenger, Levi Thomas | 08/15/1847 |
Blackburn, Sarah 19 | Farler, James H. 18 | 05/09/1878 |
Blackburn, Seliko(?) | Brown, Wm S. | 06/21?/1860 |
Blackburn, Tabitha 18 | Chapman, Maran 21 | 07/27/1876 |
Blackburn, Thomas | Deals, Elizabeth | 06/20/1865 |
Blackburn, Thomas 18 | Charles, Mary E. 15 | 04/07/1880 |
Blackburn, Vicey 22 | McCoy, John W. 19 | 05/04/1876 |
Blackburn, Willburne | Scafe, Ellizabeth | 10/21/1850 |
Blackburn, William | Scott, Rebecca | 11/15/1843 |
Blackburn, William | Scalf, Elizabeth | 10/27/1850 |
Blackburn, William | Williamson, Charlotty | 07/07/1867 |
Blankenship, Abraham 20 | Mounts, Louisa 18 | 07/24/1879 |
Blankenship, Barnet | Bentley, Jeny | 1835 |
Blankenship, Ben | Rich, Darthith | 01/08/1857 |
Blankenship, Benjamin | Gillaspie/Gilaspie, Isabella/Isabel | 04/20/1848 |
Blankenship, Burnet | Hall, Jinna/Jennia | 09/17/1835 |
Blankenship, Clarrindia/Clarindia | Blankenship, John W. | 1866 |
Blankenship, Creta | Smith, Absolam | 1830 |
Blankenship, Dacey | Lowe, James | 10/09/1858 |
Blankenship, Delilah/Dalila | Lewis, Thomas | 03/04/1832 |
Blankenship, Disy | Layne, Meredith | 09/17/1854 |
Blankenship, Elizabeth | McCoy, Allen | 09/09/1841 |
Blankenship, Elizabeth | Estep, William | 01/05/1866 |
Blankenship, Frances M. | Phillips, Millie | 05/15/1862 |
Blankenship, H. | Adams, E. | 07/11/1839 |
Blankenship, Hannah | Akers, Valentine | 07/08/1847 |
Blankenship, Hannah 17 | Dotson, David H. | 10/13/1872 |
Blankenship, Henry | Adams, Elizabeth | 1839 |
Blankenship, Henry | May, Emily | 1869 |
Blankenship, Hassey? 19 | Tackett, Margaret | 10/09/1869 |
Blankenship, Hiram | Deal, Elizabeth | 07/13/1830 |
Blankenship, Isham | White, Martha | 08/25/1824 |
Blankenship, Jacob Logan VA 23 | Walford, Nancy | 04/04/1872 |
Blankenship, John | Bentley, Marindia/Masildia | 1866 |
Blankenship, John | Dickinson, Margaret | 1867 |
Blankenship, John M. 28 | Ramen, Luinda 30 | 09/28/1875 |
Blankenship, John W. 17 | Blankenship, Martha 17 Tazwell VA | 05/09/1861 |
Blankenship, John W. | Blankenship, Clarrindia/Clarindia | 1866 |
Blankenship, Kate | Smith? Absolem | 11/28/1830 |
Blankenship, Lacy | Lowe, James | 10/09/1858 |
Blankenship, Lydia Tazwell VA | Blackburn, John | 10/11/1834 |
Blankenship, Lydia R. 15 | Estepp, Daniel B. 21 | 09/21/1876 |
Blankenship, Malinna 16 | McCoy, Richard 17 | 04/25/1878 |
Blankenship, Margaret A. 21 | Dawson, Daniel H. 17 | 02/17/1876 |
Blankenship, Martha | Bentley, Moses | 02/23/1837 |
Blankenship, Martha 17 Tazwell VA | Blankenship, John W. 17 | 05/09/1861 |
Blankenship, Melvina 16 | McCoy, Richard 17 | 04/25/1878 |
Blankenship, Mary | Estep, John | 06/28/1865 |
Blankenship, Nancy | McCoy, Selkirk | 06/25/1861 |
Blankenship, Nancy 51 Russell VA | Thompson, John 75 | 04/19/1877 |
Blankenship, Obadiah F. | Frederick, Sarah | 08/20/1851 |
Blankenship, Olova(?) | McCoy, Louisa | 02/13/1860 |
Blankenship, Polly F. | Frederick, Nathan | 09/07/1848 |
Blankenship, Presley | Lockhart, Polly | 07/16/1840 |
Blankenship, Rachel | McCoy, John R. | 06/30/1859 |
Blankenship, Rolley 30 | McCoy, Martha 43 | 02/23/1873 |
Blankenship, Sollomon | Daniels, Caty | 06/08/1823 |
Blankenship, William | Philips, Judith | 02/12/1846 |
Blankenship, William | Francis, Margret | 1866 |
Blankenship, William 22 | Layne, Virginia 19 | 02/06/1879 |
Blankenship, William B. 19 | Estep, Nancy J. 15 | 09/16/1880 |
Blankenship, William W. | McCoy, Ellender J. | 1866 |
Blankenship, Wm | McKown/McCown, Spicy | 10/27/1836 |
Blankenship, Zachariah | Luster, Darhes/Darkas | 08/25/1824 |
Blankinship, Bettey | Hurley, Preston | 05/24/1873 |
Blankinship, Bingum(?) | Rich, Danthila (?) | 01/08/1857 |
Blankinship, Hannah | Dotson, David H. | 10/13/1872 |
Blankinship, John M. | Romen, Luinda | 10/07/1875 |
Blankinship, Paulina P. | Prater, Benjaman | 04/16/1875 |
Blankinship, Rachel | McCoy, John R. | 06/30/1859 |
Hunt, Aaron | Fields, Kiz. A. | 05/15/1860 |
Hunt, Adam | Keen, Polly | 10/06/1836 |
Hunt, Catherine | Maynard, Allen Jr. | 08/31/1873 |
Hunt, Elizabeth | Chapman, Edward | 01/06/1842 |
Hunt, Elizabeth | Wyrick, Harvey | 02/21/1848 |
Hunt, Henry | Lowe, Sarah | 04/14/1842 |
Hunt, Henry | McCoy, Pheby | 05/14/1857 |
Hunt, Henry | Hunt, Mary Ann | 06/11/1865 |
Hunt, Jane | Gooslin, Hammon | 11/30/1848 |
Hunt, John | McCoy, Gerimak(?) | 01/06/1861 |
Hunt, John | Coleman, Nancy | 08/28/1873 |
Hunt, John Jr. | Taylor, Dicy | 04/16/1832 |
Hunt, John Jr. | Whitt, Celicia Ellen | 06/02/1861 |
Hunt, John | Miller, Malinda | 06/21/1904 |
Hunt, June | Eplling, Henry H. | 03/25/1852 |
Hunt, Lazarus | Ramey, Elizabeth | 11/09/1837 |
Hunt, Lazarus 70 2nd | Fields, Polly A. 54 2nd VA | 08/16/1894 |
Hunt, Lydia | Blecher, William R. | 02/21/1850 |
Hunt, Malinda | McCoy, Pyrrhus | 11/05/1846 |
Hunt, Maria 16 | Trout, Stephen 43 | 08/26/1853 |
Hunt, Mary | Gilbert, Samuel | 09/20/1847 |
Hunt, Moses | Bishop, Polly | 08/28/1836 |
Hunt, Moses | Runyon, Rebecca | 10/01/1846 |
Hunt, Nancy | Taylor, William | 02/13/1862 |
Hunt, Nancy E. | Fletcher, Major L. | 05/15/1845 |
Hunt, Nelson 20 | Fuller, Sarah L. 20 VA | 05/02/1901 |
Hunt, Nora 14 | Cantrell, Geo. 31 Mingo, WV | 09/30/1909 |
Hunt, Parlee | May, Andrew J. | 08/14/1875 |
Hunt, Pricy 16 | Rowe, Hortana? 16 | 01/01/1903 |
Hunt, Polly | Muller, John | 04/02/1826 |
Hunt, Robert | Lesly, Esther | 12/28/1854 |
Hunt, Sarah | Smith, Joseph L. | 03/22/1857 |
Hunt, Sarah E. F. | Pinson, Thomas | 06/18/1857 |
Hunt, Sarah Jane | Williamson, James H. | 04/15/1865 |
Hunt, Seba 17 | Flannury, S.K. | 03/22/1894 |
Hunt, Thomas 19 | Varney, Caroline M. 16 | 02/24/1853 |
Hunt, Thomas Jr. 27 2nd | West, Yurea 21 b Floyd Ky | 08/10/1858 |
Hunt, Thoney | Weddington, Jacob | 03/06/1845 |
Hunt, Vicey | Mounts, Jackson | 01/20/1870 |
Hunt, Wm | Bishop, Pricy | 09/01/1855 |
Mainard, Benjamin | Deskins, Elizabeth | 12/19/1839 |
Mainard, Brantus(?) | Fletcher, Louisa C. | 06/20/1861 |
Mainard, Edward | Lykins, Amma(?) | 11/18/1843 |
Mainard, Hammond H. | Taylor, Elizabeth | 10/12/1848 |
Mainard, Jane | Hatfield, Valentine | 08/29/1853 |
Mainard, Jenny | Runyon, Adrain | 12/23/1824 |
Mainard, Nancy | Halley, Thomas | 05/06/1841 |
Mainard, Panle Janis | Stepp, Aaron | 12/20/1855 |
Mainard, Rebecca | Hart, Newsom | 04/25/1861 |
Mainard, William | Rutherford, Senvina | 03/07/1844 |
Mainard, William | Aley, Nancy | 03/16/1848 |
Mainard, William | Lykins, Nancy | 06/24/1852 |
Mainare, Henry | Spry, Nancy | 03/14/1824 |
Mainare, Isaac | Smith, Polly | 11/23/1823 |
Mainare, Susy | Smith Jerimiah | 08/12/1824 |
Mainer, Alvis | Taylor, Harrit | 02/28/1828 |
Mainer, Barnabas | Robbertson, Pricey M. | 01/06/1859 |
Mainer, George | Smith, Martha | 10/31/1825 |
Mainer, Henderson | McCoy, Lucinda | 03/17/1842 |
Mainer, Leanner | Stepp, James | 01/10/1841 |
Mainer, Polly | Runyon, William | 06/03/1830 |
Mainnard, Allen | Cain, Nancy | 04/11/1840 |
Mainnard, Poley | James, Ray | 04/05/1838 |
Mainner, Richard | Pinson, Martha | 09/00/1829 |
Mainor, Barnabas | Fuller, Lucy | 06/26/1833 |
Mainor, Cynthia | Taylor, John | 09/19/1832 |
Mainor, David | Sprigs, Sally | 06/14/1840 |
Mainor, David | Helton, Margret | 1842/1843 |
Mainor, J. | Finley, S. | 11/15/1839 |
Mainor, James | Fuller, Sally | 01/05/1829 |
Mainor, James | Damron, Elizabeth | 02/09/1833 |
Mainor, James | Justice, William | 01/21/1837 |
Mainor, Lydia | Lykins, John D. | 02/27/1848 |
Mainor, Moses | Frances, Cloe | 07/26/1838 |
Mainor, Moses | Varna, Lanvia(?) | 09/00/1840 |
Mainor, Rosanna | Ratliff, Squire | 06/23/1836 |
Mainor, Sary | Syck, James | 08/24/1843 |
Mainor, Stephen | Stepp, Polly | 10/26/1837 |
Mainor, Tampson | Jones, Betsy | 06/06/1833 |
Mainor, Wm L. | Stain(?), Polly | 11/10/1859 |
Manard, Elisabeth | Taylor, Henry | 03/29/1855 |
Manard, Thomas | Phillips, Sally | 08/05/1847 |
Manare, Richard | Taylor, Charlotte | 00/00/1833 |
Manior, George W. | Caine, Lancy(?) | 09/10/1857 |
Manor, Charity | Step, Robert | 12/04/1843 |
Manor, Nancy | Dials, Absolins(?) | 10/17/1827 |
Manor, Nancy | Blackburn, David | 01/15/1846 |
Maynard, Allen | Cains, Nancy | 04/16/1840 |
Maynard, Amey? 16 | Plymale, David M. 22 | 08/22/1877 |
Maynard, Andy 17 | Collins, Polly A. 16 | 01/10/1880 |
Maynard, Arminta B. 15 | Chaffins, John W. 21 | 10/10/1877 |
Maynard, Barnabus | Standly, Nancey | 10/08/1874 |
Maynard, Carline | Ramey, Joseph | 11/09/1871 |
Maynard, Caroline | Willimason, Hamman | 03/21/1867 |
Maynard, Charity | Maynard, Mark | 00/27/1824 |
Maynard, Charity | Maynard, Isaac | 05/28/1861 |
Maynard, Charity | Taylor, James | 02/10/1870 |
Maynard, Charity 16 | Fredrick, Nathan 21 | 11/09/1876 |
Maynard, Christopher | Shockey, Eve | 09/07/1835 |
Maynard, Cynthia | Taylor, John | 09/29/1832 |
Maynard, David A. | Ramey, Jane | 01/01/1865 |
Maynard, Easter L. 17 | Smith, Dillard 22 | 08/05/1880 |
Maynard, Elizabeth | Charles, Thomas J. | 01/09/1870 |
Maynard, Eunies | Smith, Rally | 07/24/1868 |
Maynard, Frances E. 18 | Scalf, James E. 18 | 08/21/1879 |
Maynard, Gideon | Halter(?), Malinda | 12/08/1830 |
Maynard, Harman 19 | Williamson, Hester Luemma 19 | 02/02/1876 |
Maynard, Henderson | McCoy, Lucinda | 03/17/1842 |
Maynard, Henderson 19 | Smith, Susan 21 | 01/11/1877 |
Maynard, Heney Clifford | Gipson, Julia | 09/02/1875 |
Maynard, Isabelle | Taylor, James | 01/06/1862 |
Maynard, James | Spry, Sophira | 11/20/1830 |
Maynard, James O. | Taylor, Charlotty | 02/22/1867 |
Maynard, Jarred | Tummier, Martha | 11/11/1856 |
Maynard, John Harvey 21 Logan WV | Sansons, Compert 19 | 09/06/1855 |
Maynard, Jordan | Nicholds, Vina | 09/16/1853 |
Maynard, Juda | Runyon, George | 11/16/1865 |
Maynard, Leanadas | Ratliff, Arminty G. N. | 12/07/1871 |
Maynard, Leaner | Robinson, Leenandry | 11/14/1868 |
Maynard, Louisa M. 18 | Thompson, Andrew J. 23 | 07/05/1877 |
Maynard, Malvina 23 | Keesee, James 22 | 11/15/1877 |
Maynard, Margret | Standley, Richard | 07/22/1869 |
Maynard, Marinda | Elkins, Samuel J. | 08/22/1872 |
Maynard, Mary Ann | Damron, Harry | 08/11/1855 |
Maynard, Mary Elizabeth | Moor, Samuel | 02/23/1873 |
Maynard, Matilda Jane | Williamson, Hiram M. | 07/06/1858 |
Maynard, Moses 23 | Hinkel, Elizabeth 23 | 02/29/1876 |
Maynard, Nancy J. | Smith, Mark | 09/30/1869 |
Maynard, Pheby 21 | Ball, William B. 29 2nd | 03/20/1878 |
Maynard, Rebecca | Nunery, Thomas | 05/24/1871 |
Maynard, Rebecca | Scott, Henderson | 09/26/1861 |
Maynard, Sallie | Slone, David | 07/02/1825 |
Maynard, Sarah | Stacey, Isaac | 11/03/1875 |
Maynard, Sarah J. 16 | Keesee, John 19 | 02/10/1876 |
Maynard, Stephen | Stepp, Polly | 10/26/1837 |
Maynard, Susan | Smith, Jeremiah | 08/12/1824 |
Maynard, Thomas 24 | Charles, Elisabeth 25 | 11/25/1880 |
Maynard, Thomas J. | Williams, Nancey A. | 00/00/1868 |
Maynard, Thomas J. | Moor, Nancy | 01/28/1875 |
Maynard, William | Retherford, Luvina | 03/07/1844 |
Maynard, William | Smith, Lucinda | 04/25/1872 |
Maynard, William H. 24 | Lesley, Minty 23 | 02/22/1877 |
Maynard, William T. | Williamson, Victory | 08/11/1867 |
Trout, Alvis 17 | Blackburn, Lydia 25 | 05/10/1907 |
Trout, Charles | Damron, Jane | 07/20/1837 |
Trout, Dovey 16 | Smith, Dillord | 05/10/1907 |
Trout, Louisa R. 17 | Varney, James 19 | 10/27/1885 |
Trout, Moses M. | Taylor, Sarah | 12/29/1874 |
Trout, Nancy | Keathley, Henry | 12/28/1834 |
Trout, Pheba | Varney, Andrew Jackson | 05/02/1891 |
Trout, Sarah | Damron, Spurlock | 08/04/1836 |
Trout, Sarah Jane 21 | Varney, John B. F. 18 | 12/24/1879 |
Trout, Stephen 43 | Hunt, Maria 16 | 08/26/1853 |
Trout, Thomas H. 16 | Varney, Sarah A. 17 | 04/16/1885 |
Trout, William 20 | Scot, Vicy 18 | 07/20/1885 |
Copyright 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 All Rights Reserved